The date we pay interest depends on the savings account you have.
What's on this page
Instant access
Account | Date interest is paid |
---|---|
Continue to Save | Annually on the anniversary of account opening |
CashBuilder | 31 December |
Direct Easy Access | 31 December |
Direct Easy Access 4 | Within 4 working days of the account month end |
Direct Saver | 31 August |
Easy Access | 31 December or monthly on the last day of each calendar month |
e-Savings | Annually on the anniversary of account opening |
Fixed Term Bond Maturity | 30 September |
Fixed Term e-Bond Maturity | Annually at the end of the day before each anniversary of account opening |
Flex Instant Saver | Annually on the anniversary of account opening |
Flex Online Saver | Interest is paid annually on the anniversary of the account opening and on the date your account is closed |
Flex Regular Online Saver | Annually on the anniversary of account opening |
Flexclusive Regular Saver 2 | Annually at the end of the day before each anniversary of account opening |
Flexclusive Saver | 31 December |
Immediate Access Annual | 31 December |
Instant Access | 31 December |
Instant Access Saver (opened on or after 21 June 2018) | Annually on the anniversary of account opening |
Instant Access Saver (opened before 21 June 2018) | 31 December |
Instant Saver (except for Issue 4) | 31 December. Issue 2 can also be paid monthly on the last day of each calendar month |
Instant Saver Issue 4 | 30 September |
Loyalty Saver | 31 December |
Monthly Income 60+ | Last day of each calendar month |
Start to Save | Annually on the anniversary of account opening |
Start to Save Issue 2 | Annually on the anniversary of account opening |
Limited access
Account | Date interest is paid |
---|---|
1 year Triple Access Online Saver | Annually on the anniversary of account opening |
e-Savings Plus | Annually at the end of the day before each anniversary of account opening |
Flex Regular Saver | Annually on the anniversary of account opening |
InvestDirect | 30 September |
Limited Access Saver (opened on or after 21 June 2018) | Annually on the anniversary of account opening |
Limited Access Saver (opened before 21 June 2018) | Annually at the end of the day before each anniversary of account opening |
Limited Access Online Saver | Annually on the anniversary of account opening |
Single Access Saver | Interest is paid annually at the end of the day before each anniversary of account opening and on closure |
Triple Access Saver | Annually on the anniversary of account opening |
Cash ISAs
Account | Date interest is paid |
---|---|
1 year Triple Access Online ISA | At the end of the term |
Direct Cash ISA | 30 September |
Easy Access ISA | 1 January each year |
Easy Cash ISA | 30 September |
Easy Saver ISA | 30 September |
e-ISA | 31 August |
Flexclusive ISA | 30 September |
Fixed Rate Cash ISA | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Fixed Rate ISA (opened before 17 March 2023) | Annually at the end of the day before each anniversary of account opening. Or monthly at the end of each calendar month. It will also be paid at the end of the term and on the day your account closes |
Fixed Rate ISA (opened on or after 17 March 2023) | Annually at the end of the day before each anniversary of account opening. It will also be paid at the end of the term and on the day your account closes |
Fixed Rate ISA (for members who have reinvested) | Annually at the end of the day before each anniversary of account opening. Or monthly at the end of each calendar month. It will also be paid at the end of the term and on the day your account closes |
Fixed Term ISA Maturity | 31 March |
Help to Buy: ISA | Annually at the end of the day before each anniversary of account opening |
Inheritance ISA | 30 September |
Instant Access ISA | 31 March |
Instant ISA (except for Issue 2) | 30 September |
Instant ISA Issue 2 | 31 March |
Instant Access ISA ex-Tessa | 31 March |
Instant ISA Saver | 30 September |
ISA Bond ex-Tessa | 31 March |
Junior ISA Maturity | 31 March |
Loyalty Fixed Rate ISA | Annually on the anniversary of account opening. Or monthly at the end of each calendar month. It will also be paid at the end of the term and on the day your account closes. |
Loyalty ISA | 30 September |
Loyalty Single Access ISA | Annually at the end of the day before each anniversary of account opening |
Member Exclusive Fixed Rate ISA | Annually at the end of the day before each anniversary of account opening. Or monthly at the end of each calendar month. It will also be paid at the end of the term and on the day your account closes |
Online ISA | 31 August |
Single Access ISA | Annually at the end of the day before each anniversary of account opening |
Triple Access ISA | Annually at the end of the day before each anniversary of account opening |
Web ISA | 31 August |
Children's accounts
Account | Date interest is paid |
---|---|
Child Trust Fund | Annually on child’s birthday |
CTF Maturity ISA | Interest is paid to the account annually on your birthday and on the date your account is closed. |
FlexOne Saver | Annually on the anniversary of account opening, and on the day you close the account |
FlexOne Regular Saver | 31 December |
Future Saver | Annually at the end of the day before each anniversary of account opening |
Smart | 30 June and 31 December |
Smart 2 | 30 June and 31 December |
Smart Junior ISA | 31 October |
Smart Limited Access | Annually at the end of the day before each anniversary of account opening |
Smart Saver | 31 December |
Bonds
Account | Date interest is paid |
---|---|
Fixed Rate Bond | Annually at the end of the day before each anniversary of account opening. Or monthly at the end of each calendar month. It will also be paid at the end of the term and on the day your account closes |
Fixed Rate Branch Bond | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Fixed Rate e-Bond | Annually at the end of the day before each anniversary of account opening. Or monthly at the end of each calendar month. It will also be paid at the end of the term and on the day your account closes |
Fixed Rate Online Bond | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Loyalty Fixed Rate e-Bond | Annually on the anniversary of the account opening. Or monthly on the last day of each calendar month. It will also be paid at the end of the term and on the day your account closes |
Member Exclusive Branch Bond | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Member Exclusive Online Bond | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Member Online Bond | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Mutual Reward Bond and e-Bond | Annually at the end of the day before each anniversary of account opening, at the end of the term and on the day the account closes. |
Nationwide Fairer Share Branch Bond | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Nationwide Fairer Share Online Bond | On the anniversary of the date you opened your account, at the end of the term, and on the day your account closes. |
Other savings accounts
If your savings account isn’t listed, you can find out when your interest is paid by:
- contacting us on 03457 30 20 11
- visiting us in your nearest branch
Change the account your interest is paid into
We might be able to pay interest into a Nationwide current account or savings account or another UK current account. To find out, check the Key Product Information for your account.
If your account has this feature, you can make a change by:
- using our Internet Bank
- contacting us on 03457 30 20 11
- visiting us in your nearest branch
Annual Savings Summary
If you’re registered for our SavingsWatch service, we'll email you an annual Savings Summary which shows your accounts’ interest rates. We’ll also let you know about our other savings accounts, so you can get an idea of what’s best for you.